| NS Conemaugh Line | ||
|---|---|---|
| MP | City | Notes |
| CP-Kiski | Freeport | EB only, out of service |
| CP-Herr | EB only | |
| 77 | Pittsburgh | Two separate bridges |
| NS Pittsburgh Line | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| MP | City | Notes | |||||||
| CP-Rockville | WB only | ||||||||
| CP-Banks | EB and WB | ||||||||
| CP-Cannon | Duncannon | WB only | |||||||
| 121 | |||||||||
| CP-Port | Newport | WB only | |||||||
| 146 | Tuscarora | ||||||||
| 157 | |||||||||
| CP-Hawstone | Hawstone | WB only | |||||||
| 188 | Kistler | ||||||||
| CP-Jacks | Mt. Union | EB and WB | |||||||
| 193 | Mapleton | ||||||||
| 204 | Huntingdon | ||||||||
| 211 | Barree | ||||||||
| 218 | Shoenberger | ||||||||
| 221 | Tyrone Forge | ||||||||
| CP-Gray | Tyrone | EB only | |||||||
| 225 | Tipton | ||||||||
| CP-Antis | Pinecroft | EB and WB | |||||||
| CP-Works | Altoona | WB and EB | |||||||
| Alto | Altoona | EB only | |||||||
| CP-Slope | Altoona | EB and WB | |||||||
| 238 | Altoona | ||||||||
| 239 | Getting replaced | ||||||||
| 240 | Getting replaced | ||||||||
| 241 | Horseshoe Curve | ||||||||
| 242 | Horseshoe Curve | ||||||||
| CP-MG | EB and WB | ||||||||
| 244 | |||||||||
| 245 | |||||||||
| CP-AR | Gallitzin | EB only | |||||||
| 249 | Cresson | Tracks 3 and 4 only | |||||||
| 252 | W of Cresson | ||||||||
| 254 | Lilly | Equipped with pullies from steam era for water | |||||||
| 256 | W of Cassandra | ||||||||
| 257 | Jamestown | Signals mounted on an old road bridge | |||||||
| 261 | Wilmore | ||||||||
| 263 | Summerhill | High mounted EB signals | |||||||
| 275 | Johnstown | ||||||||
| CP-Pack | EB only | ||||||||
| 302 | Hillside | ||||||||
| 307 | |||||||||
| CP-Trobe | Latrobe | EB and WB | |||||||
| 318 | Georges Station | ||||||||
| 321 | Greensburg | ||||||||
| CP-Rade | Radebaugh | EB only | |||||||
| 332 | Irwin | ||||||||
| 334 | Ardara | ||||||||
| CP-Wing | Wilmerding | EB only | |||||||
| MP stands for milepost EB stands for eastbound WB stands for westbound | |||||||||
| Other Lines | ||
|---|---|---|
| MP | City | Notes |
| Oil City, PA | ||
Sources: Dan Valentine, Dave Kerr, Brad Morocco, Fred Shook, Myself
Copyright © 2004-2008 Lance Myers. All rights reserved.