| RR Built For | County | City | Built | Status | Stalls | Material | TT Length | TT Remaining | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Lehigh Valley | Carbon | Weatherly | Steel company use | ||||||
| Pennsylvania | Dauphin | Enola | NS Storage | 1 or 2 of 20+ | Stone | Yes | |||
| Cumberland Valley | Franklin | Chambersburg | Jim's Country Flea Market | 6 | Brick/Concrete | No | |||
| Delaware, Lackawanna & Western | Lackawanna | Scranton | Steamtown | 15 | Yes | Replacement turntable | |||
| Delaware, Lackawanna & Western | Luzerne | Kingston | Case Beverage Co. warehouse (closed) | 10 | Brick/Wood | No | |||
| Bessemer & Lake Erie | Mercer | Greenville | B&LE locomotive washing | 17 | Concrete/Masonry/Steel | 100' | Yes | ||
| Reading | Northampton | Hellertown | Storage | 8 | Brick | No | Abandoned | ||
| Lehigh & New England | Northampton | Pen Agryl | Factory warehouse | Masonry | Yes | ||||
| Lehigh & New England | Schuykill | Tamaque | Factory | Brick/Steel | No | ||||
| McKean | Marienville | Knox & Kane | 4 | Yes | |||||
| Reading | Montgomery | Glenside | 1856 | Storage | 2 | Stone | No | ||
| Lehigh Valley | Luzerne | White Hall | c1880 | Storage/for sale | Stone | No | |||
| East Broad Top | Huntingdon | Rockhill | 1882 | East Broad Top | 8 | Brick/Wood | 65' 6" | Yes | |
| Altoona RR Museum | Blair | Altoona | Museum | 1 so far | Steel | No | TT is former RF&P | ||
| TT stands for turntable | |||||||||
Sources: National Railroad Historical Society
Copyright © 2004-2007 Lance Myers. All rights reserved.