| Date | From/To | Train Name | Purpose | Miles | Cum. Miles |
|---|---|---|---|---|---|
| 1989-94 | Lewistown, PA to Huntingdon, PA | unknown | School Trip | 37 | 37 |
| 6/21/98 | Huntingdon, PA to Chicago, IL | Three Rivers | BSA Philmont | 615 | 652 |
| 6/22/98 | Chicago, IL to Raton, NM | Southwest Chief | BSA Philmont | 1,089 | 1,741 |
| 7/98 | Raton, NM to Chicago, IL | Southwest Cheif | BSA Philmont | 1,089 | 2,830 |
| 7/98 | Chicago, IL to Huntingdon, PA | Three Rivers | BSA Philmont | 615 | 3,445 |
| 2/03 | Harrisburg, PA to Paoli, PA | Keystone Service | Joy Ride | 85 | 3,530 |
| 2/03 | Paoli, PA to Harrisburg, PA | Keystone Service | Joy Ride | 85 | 3,615 |
| 8/04 | Huntingdon, PA to Pittsburgh, PA | Three Rivers | Vacation | 151 | 3,766 |
| 8/04 | Pittsburgh, PA to Cumberland, MD | Capitol Limited | Vacation | 309 | 4,075 |
| 8/04 | Cumberland, MD to Pittsburgh, PA | Capitol Limited | Vacation | 309 | 4,384 |
| 8/04 | Pittsburgh, PA to Huntingdon, PA | Pennsylvanian | Vacation | 151 | 4,535 |
| 6/12/05 | Middletown, PA to New York, NY | Keystone Service | Weekend vacation | 189 | 4,724 |
| 6/12/05 | New York, NY to Middletown, PA | Keystone Service | Weekend vacation | 189 | 4,913 |
| 7/3/06 | Elizabethtown, PA to Philadelphia, PA | Keystone Service | Joy Ride | 86 | 4,999 |
| 7/3/06 | Philadelphia, PA to Elizabethtown, PA | Keystone Service | Joy Ride | 86 | 5,085 |
| 15 Trips | 5 Trains/Services | ||||
- In addition to the above, I have ridden several tourist railroads, a few subways, and the Paris metro.