![]() |
| Railroad Emergency Numbers | ||||
|---|---|---|---|---|
| Amtrak | 800-331-0008 | |||
| BNSF | 800-832-5452 | |||
| Canadian National | 800-465-9239 | |||
| Canadian Pacific | 800-716-9132 | |||
| CSX Transportation | 800-232-0144 | |||
| Norfolk Southern | 800-453-2530 | |||
| Union Pacific | 888-877-7267 | |||
| The Most Powerful Diesel-Electric Locomotives in the USA (by horsepower) | |||||
|---|---|---|---|---|---|
| Rank | Model | Horsepower | Cylinders | Most Common User | Notes |
| 1 | DD40-X | 6600 | 32 | UP | One left operating on special UP trains |
| 2 | SD90MAC | 6000 | 16 | UP/CP | Phase 1 and 2 variants |
| 2 | AC6000CW | 6000 | 16 | UP/CSX | |
| C855 | 5500 | 32 | UP | Design a failure, all scrapped | |
| 3 | SD80MAC | 5000 | 20 | NS/CSX | Largest prime-mover in the industry (14,200 cubic inches) |
| U50 | 5000 | 32 | UP | Design a failure, all scrapped | |
| U50C | 5000 | 32 | UP | Design was a failure, all scrapped | |
| MK5000C | 5000 | 12 | Utah RY | All rebuilt to 3800 hp units | |
| 4 | SD89MAC | 4500 | 12 | EMD | Testbed |
| 5 | AC60/44CW | 4400 | 16 | UP | "Convertible" AC6000CW |
| 5 | AC4400CW | 4400 | 16 | CSX/UP | AC version of the C44-9W |
| 5 | ES44AC | 4400 | 12 | BNSF | Teir-II compliant AC4400CW |
| 5 | ES44DC | 4400 | 12 | CSXT | Teir-II compliant C44-9W |
| 5 | C44-9W | 4400 | 16 | UP/BNSF/CSX | |
| 5 | C44-8W | 4400 | 16 | CSX | C40-8W rated at 4400 hp; classified C44-9W's by CSX |
| C44-6W | 4400 | 16 | CSX | Derated AC6000CW; all returned to 6000 hp | |
| 6 | CW44 | 4380 | 16 | CSX | Classified C44-9W by CSX |
| 7 | SD90/43MAC | 4300 | 16 | UP/CP | "Convertible" SD90MAC |
| 7 | SD70ACe | 4300 | 16 | CSX/BNSF/UP | Teir-II compliant SD70MAC |
| 7 | SD70MAC p2 | 4300 | 16 | CSX | Upgraded SD70MAC with 300 additional horsepower |
| 7 | SD75I | 4300 | 16 | CN | |
| 7 | SD75M | 4300 | 16 | CN | |
| 7 | SD70M-2 | 4300 | 16 | NS | Teir II SD70M |
| 8 | P42DC | 4250 | 12 | Amtrak | |
| 9 | C41-8W | 4100 | 16 | UP | |
| 10 | SD70MAC p1 | 4000 | 16 | BNSF/CSX | AC SD70M |
| 10 | SD70I | 4000 | 16 | CN | SD70M with isolated cab |
| 10 | SD70M | 4000 | 16 | UP/CSX/NS | Phase 1, 2a, and 2b variants |
| 10 | ES40DC | 4000 | 12 | GE/NS | GEVO version of C40-9W |
| 10 | C40-9W | 4000 | 16 | NS | |
| 10 | C40-8W | 4000 | 16 | UP/CSX/NS | |
| 10 | SD70 | 4000 | 16 | NS | |
| 10 | C40-9 | 4000 | 16 | NS | |
| 10 | C40-8 | 4000 | 16 | UP/CSX/NS | |
Copyright © 1999-2008 Lance Myers. All rights reserved.
Back Home
Back to Railroad Information